District Reports
Audit - ending June 30, 2005
Audit - ending June 30, 2006
Audit - ending June 30, 2007
Audit - ending June 30, 2008
Audit - ending June 30, 2009
Audit - ending June 30, 2010
Audit - ending June 30, 2011
Audit - ending June 30, 2012
Audit - ending June 30, 2013
Audit - ending June 30, 2014
Audit - ending June 30, 2015
Audit - ending June 30, 2016
Audit - ending June 30, 2017
Audit - ending June 30, 2018
Audit - ending June 30, 2019
Audit - ending June 30, 2020
Audit - ending June 30, 2021
Audit - ending June 30, 2006
Audit - ending June 30, 2007
Audit - ending June 30, 2008
Audit - ending June 30, 2009
Audit - ending June 30, 2010
Audit - ending June 30, 2011
Audit - ending June 30, 2012
Audit - ending June 30, 2013
Audit - ending June 30, 2014
Audit - ending June 30, 2015
Audit - ending June 30, 2016
Audit - ending June 30, 2017
Audit - ending June 30, 2018
Audit - ending June 30, 2019
Audit - ending June 30, 2020
Audit - ending June 30, 2021
Fiscal Year | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual Finanical & Budget Report |
2012-2013 | 1213311q093012.pdf | 1213311q123112.pdf | 1213311q033113.pdf | ccfs311fin1213bgt1314.pdf |
2013-2014 | 1314311q093013.pdf | 1314311q123113.pdf | 1314311q033114.pdf | ccfs311fin1314bgt1415.pdf |
2014-2015 | 1415311q093014.pdf | 1415311q123114.pdf | 1415311q033115.pdf | ccfs311fin1415bgt1516.pdf |
2015-2016 | 1516311q093015.pdf | 1516311q123115.pdf | 1516311q033116.pdf | ccfs311fin1516bgt1617.pdf |
2016-2017 | 1617311q093016.pdf | 1617311q123116.pdf | 1617311q033117.pdf | ccfs311fin1617bgt1718.pdf |
2017-2018 | 1718311q093017.pdf | 1718311q123117.pdf | 1718311q033118.pdf | ccfs311fin1718bgt1819.pdf |
2018-2019 | 1819311q093018.pdf | 1819311q123118.pdf | 1819311q033119.pdf | ccfs311fin1819bgt1920.pdf |
2019-2020 | 1920311q093019.pdf | 1920311q123119.pdf | 1920311q033120.pdf | ccfs311fin1920bgt2021.pdf |
2020-2021 | 2021311q093020.pdf | 2021311q123120.pdf | 2021311q033121.pdf | ccfs311fin2021bgt2122.pdf |
2021-2022 | 2122311q093021.pdf | 2122311q123121.pdf | 2122311q033122.pdf |
Fiscal Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2010-2011 | qtrfinstmt093010.pdf | qtrfinstmt123110.pdf | qtrfinstmt033111.pdf | qtrfinstmt063011.pdf |
2011-2012 | qtrfinstmt093011.pdf | qtrfinstmt123111.pdf | qtrfinstmt033112.pdf | qtrfinstmt063012.pdf |
2012-2013 | qtrfinstmt093012.pdf | qtrfinstmt123112.pdf | qtrfinstmt033113.pdf | qtrfinstmt063013.pdf |
2013-2014 | qtrfinstmt093013.pdf | qtrfinstmt123113.pdf | qtrfinstmt033114.pdf | qtrfinstmt063014.pdf |
2014-2015 | qtrfinstmt093014.pdf | qtrfinstmt123114.pdf | qtrfinstmt033115.pdf | qtrfinstmt063015.pdf |
2015-2016 | qtrfinstmt093015.pdf | qtrfinstmt123115.pdf | qtrfinstmt033116.pdf | qtrfinstmt063016.pdf |
2016-2017 | qtrfinstmt093016.pdf | qtrfinstmt123116.pdf | qtrfinstmt033117.pdf | --- |
2017-2018 | --- | qtrfinstmt123117.pdf | qtrfinstmt033118.pdf | --- |
2018-2019 | --- | qtrfinstmt123118.pdf | qtrfinstmt033119.pdf | --- |
2019-2020 | --- | --- | --- | --- |
2020-2021 | --- | --- | --- | --- |
2021-2022 |