Transfer Data
Transfer Outcomes
Lifting as We Climb
Each year, Napa Valley College students continue their journeys by transferring to universities across California and throughout the United States. These outcomes reflect more than numbers—they represent goals achieved, pathways opened, and futures in motion.
This data highlights where NVC students go next and reminds us that transfer is possible, achievable, and constantly expanding. As students move forward, they also help show others what is possible. Together, we lift as we climb.
Data sources include the California Community Colleges Chancellor’s Office and university-reported enrollment data.
Where Do NVC Students Transfer?
University of California (2025–26)
| CAMPUS | ENROLLED STUDENTS |
|---|---|
| UC DAVIS | 31 |
| UC BERKELEY | 10 |
| UCLA | 6 |
| UC SAN DIEGO | 5 |
| UC SANTA BARBARA | 3 |
| TOTAL REPORTED | 55 |
UC Transfer Data: https://www.universityofcalifornia.edu/about-us/information-center/transfer-admissions
California State University (2024–25)
| CAMPUS | ENROLLED STUDENTS |
|---|---|
| SACRAMENTO STATE | 68 |
| SONOMA STATE | 40 |
| SAN FRANCISCO STATE UNIVERSITY | 23 |
| SAN JOSE STATE | 16 |
| CSU EAST BAY | 10 |
| CHICO STATE | 7 |
| SAN DIEGO STATE | 6 |
| LONG BEACH STATE | 6 |
| CAL MARITIME | 3 |
| CSU FULLERTON | 2 |
| CAL POLY HUMBOLDT | 2 |
| CAL POLY SAN LUIS OBISPO | 2 |
| CSU STANISLAUS | 2 |
| CSU MONTEREY BAY | 1 |
| CAL POLY POMONA | 1 |
| TOTAL REPORTED | 189 |
- CSU Transfer Data: https://www.calstate.edu/attend/degrees-certificates-credentials/transfer
Private & Out-of-State Universities
NVC students also transfer to private colleges and universities throughout California and across the country.
| DESTINATION TYPE | 2024-2025 |
|---|---|
| CALIFORNIA PRIVATE & INDEPENDENT | 39 |
| OUT-OF-STATE | 149 |
| REPORTED TOTAL | 188 |
- Explore Out-of-State Transfer Options: https://ccctransfer.org/oos/
- AICCU Private Colleges: https://aiccu.edu/
Five-Year Transfer Trends
University of California
| YEAR | aPPLICANTS | ADMITTED | ENROLLED |
|---|---|---|---|
| 2020-21 | 190 | 145 | 113 |
| 2021-22 | 169 | 133 | 96 |
| 2022-23 | 149 | 109 | 81 |
| 2023-24 | 125 | 92 | 71 |
| 2024-25 | 127 | 99 | 74 |
- UC Information Center: https://www.universityofcalifornia.edu/about-us/information-center
California State University
| YEAR | ENROLLED |
|---|---|
| 2020-21 | 177 |
| 2021-22 | 182 |
| 2022-23 | 184 |
| 2023-24 | 157 |
| 2024-25 | 148 |
- CSU Data Portal: https://www.calstate.edu/data-center
Explore Statewide Transfer Data
Students, families, and researchers can view official statewide transfer reports here: