Program Review
What is program review?
The purpose of program review is reflection and collaboration in order to identify
strengths and
areas for improvement, to set plans and priorities for the following three years,
factoring in
anticipated impacts, and to consider resource needs for the program.
current program review cycle: Documents
Contact Us
-
Robyn Wornall, Ph.D.
Dean of Research, Planning & Institutional Effectiveness
Completed Program ReviewS
Completed Program Reviews |
Most Recent Report |
Prior Report |
|---|---|---|
| Accounting | Spring 2022 | None |
| Administration of Justice | Fall 2023 | Fall 2020 |
| Anthropology | Spring 2025 | Fall 2022 |
| Art History | Spring 2024 | Spring 2021 |
| Associate Degree Nursing | Spring 2023 | Spring 2020 |
| Athletics | Fall 2024 | Fall 2021 |
| Biology | Spring 2023 | Spring 2020 |
| Business Administration | Spring 2022 | None |
| Career Education | Fall 2023 | Fall 2020 |
| Chemistry | Fall 2022 | Fall 2019 |
| Child & Family Studies | Fall 2024 | Fall 2021 |
|
Communication Studies |
Spring 2025 | Spring 2022 |
| Computer Studies | Fall 2024 | Fall 2021 |
| Counseling | Fall 2023 | Fall 2020 |
| Dance | Fall 2023 | Fall 2020 |
| Digital Art & Design | Spring 2023 | Spring 2020 |
| Digital Design Graphics Technology | Fall 2024 | Fall 2021 |
| Earth Sciences | Fall 2022 | Spring 2021 |
| Economics | Spring 2025 | Spring 2021 |
| Emergency Medical Services | Fall 2022 | Fall 2019 |
| Engineering | Spring 2023 | Spring 2020 |
| English | Fall 2024 | Fall 2021 |
| English as a Second Language | Spring 2024 | Spring 2021 |
| Entrepreneurship | Spring 2022 | N/A |
| Film Studies | Spring 2024 | Spring 2021 |
| Health Occupations | Fall 2022 | Spring 2020 |
| History | Fall 2023 | Fall 2020 |
| Hospitality, Culinary & Tourism Management | Fall 2024 | Fall 2021 |
| Humanities | Fall 2022 | Fall 2019 |
| Kinesiology | Fall 2022 | Fall 2019 |
| LGBT Education | Spring 2024 | Spring 2021 |
| Library | Fall 2023 | Fall 2020 |
| Machine Tool Technology | Spring 2025 | Spring 2022 |
| Mathematics | Spring 2025 | Spring 2022 |
| Modern Languages | Fall 2023 | Fall 2020 |
| Music | Spring 2023 | Spring 2020 |
| Noncredit Programming | Spring 2024 | Fall 2022 |
| Noncredit ESL/English | Spring 2021 | None |
| Philosophy | Spring 2024 | Spring 2021 |
| Photography | Spring 2023 | Spring 2020 |
| Physics & Astronomy | Fall 2023 | Fall 2020 |
| Political Science | Spring 2023 | Spring 2020 |
| Psychiatric Technician | Spring 2024 | Spring 2021 |
| Psychology | Fall 2024 | Fall 2021 |
| Respiratory Care | Spring 2025 | Spring 2022 |
| Sociology | Fall 2022 | Fall 2019 |
| Spanish | Fall 2023 | Fall 2020 |
| Studio Arts | Fall 2022 | Fall 2022 |
| Theater Arts | Spring 2025 | Spring 2022 |
| Viticulture & Winery Technology | Spring 2025 | Spring 2022 |
| Vocational Nursing | Spring 2023 | Spring 2020 |
| Welding Technology | Fall 2024 | None |
Academic Support Programs
Completed Program Reviews |
Most Recent Report |
Prior Report |
| Library Services | Fall 2023 | Fall 2020 |
| Math Success Center | Spring 2025 | Spring 2020 |
| Writing Success Center | Spring 2024 | Spring 2021 |
Student Support Programs
Completed Program Reviews |
Most Recent Report |
Prior Report |
| Basic Needs Center | Spring 2025 | See "Student Life" Below |
| Career Center | Spring 2025 | Spring 2022 |
| College Police | Spring 2021 | Fall 2020 |
| Counseling Services | Fall 2024 | Spring 2022 |
| DSPS | Fall 2025 | Fall 2022 |
| Enrollment Services | Fall 2024 | Spring 2021 |
| EOPS | Fall 2025 | Spring 2022 |
| Financial Aid | Spring 2025 | Spring 2022 |
| Puente | Spring 2024 | Fall 2021 |
| Student Health Services | Fall 2023 | Fall 2019 |
| Student Life | Fall 2023 | Fall 2020 |
| Testing Center | Fall 2024 | Fall 2021 |
| Transfer Center | Spring 2023 | Fall 2020 |
| Umoja | Spring 2024 | Fall 2021 |
| Veterans Resource Center | Spring 2025 | Spring 2022 |